Called by Christ to love, learn, and lead.
Due to Covid-19 concerns, the 2020 season has been cancelled.
Head Coach:Brian Kendro
Practice: Tuesdays and Fridays, 3:30pm to 5:30pm (starting 8/17)
Tiger Classic, Pre-Season Tournament at Holy Trinity
2019 Schedule
09/07 2-0 OLPH (25-10, 25-06)
09/07 2-0 St. Joseph (25-11, 25-16)
09/14 2-0 St. Mary - Sherman (25-06, 25-13)
09/14 2-0 St. Joseph (25-06, 25-13)
09/21 2-0 Immaculate Conception (25-22, 25-09)
10/05 2-0 Holy Trinity (25-11, 25-10)
10/05 2-0 Santa Clara (25-16, 25-08)
10/19 2-0 Santa Clara (25-07, 25-09)
10/19 2-0 OLPH (25-07, 25-09)
10/26 2-0 All Saints (25-23, 25-15)
10/26 2-0 St. Mary - Carmel (25-10, 25-11)
Playoffs:
11/02 2-0 Santa Clara Red at 2pm at Holy Family (25-08, 25-11)
11/06 2-1 Santa Clara Blue at 7pm at Holy Family (22-25, 25-18, 15-09)
11/09 2-0 Championship Game at 1:40pm at Bishop Lynch (25-12, 26-24)
Division III Champions
2019 record is 28-1 games, 14-0 matches
2018 Schedule:
09/08 1-2 St. Cecilia (20-25, 25-18, 5-15)
09/08 2-0 St. Philip-St. Augustine Black (2-0, 2-0)
09/15 2-0 Our Lady of Perpetual Help (25-9, 25-5)
09/15 2-0 St. Mary-Carmel (25-3, 25-6)
09/22 2-0 St. Mark (25-16, 25-8)
09/29 2-0 Good Shepherd (25-10, 25-12)
09/29 2-0 Bishop Dunne (25-12, 25-16)
09/29 2-0 Holy Trinity Blue (25-20, 25-18)
10/06 2-0 All Saints (25-12, 25-6)
10/06 2-0 Holy Trinity Yellow (25-9, 25-13)
10/11 2-0 St. Mary - Sherman (25-14, 25-11)
10/13 2-0 Santa Clara (25-21, 25-9)
10/13 2-0 Immaculate Conception (25-17, 25-18)
10/20 2-1 St. Philip-St. Augustine Purple (25-15, 20-25, 15-8)
Playoffs:
10/26 2-0 St. Mary-Carmel (25-19, 25-10)
10/27 2-0 Immaculate Conception (25-19, 25-10)
11/03 1-2 St. Cecilia (25-21, 23-25, 9-15)
Second Place Division III
2018 record is 32-5 games, 15-2 matches
2017 Results:
Our team 2017 team won all four matches at the Tiger Classic Pre-Season Tournament at Holy Trinity, receiving the first place trophy.
09/09 25-17, 25-18 Bishop Dunne
09/09 25-21, 25-19 Highlands
09/16 25-16, 25-14 St. Cecilia
09/16 25-15, 25-15 St. Mary-Carmel
09/23 22-25, 25-19, 15-09 Holy Trinity
09/30 25-16, 20-25, 15-06 Our Lady of Perpetual Help
09/30 15-25, 25-21, 11-15 St. Bernard
10/07 25-15, 25-19 Immaculate Conception
10/14 25-10, 25-09 St. Philip-St. Augustine
10/14 25-17, 25-09 Santa Clara
10/21 25-20, 25-23 Saint Monica
10/21 25-17, 25-19 St. Mary - Sherman
Playoffs
10/27 25-18, 25-18 Immaculate Conception
11/03 21-25, 27-25, 15-05 St. Cecilia
11/04 25-20, 25-14 St. Bernard
Division III Champs